DEX Trades
The respective table contains all the dex trades on Solana since February 2021.
How we are indexing our dex_trades table?
We have written a Substreams to index this data. Substreams is a powerful blockchain indexing technology developed by StreamingFast. You can take a look at our indexing code here.
The table below contains the project names and their respective program addresses that we have included in our dex_trades table.
Platform Name | DAPP | Instructions |
---|---|---|
Pheonix | Swap | |
Saros | Swap | |
Stepn | Swap | |
Crema | SwapWithPartner | |
Meteora | Swap | |
Openbook | Serum3PlaceOrder | |
Openbook V2 | ||
Symmetry | SwapFundTokens | |
Invariant | Swap | |
Orca Liquidity Pools | Swap | |
Lifinity v1 | Swap | |
Lifinity v2 | Swap | |
Saber | Swap | |
Raydium v4 | SwapBaseIn | |
Raydium v3 | SwapBaseIn | |
Raydium CLMM | Swap | |
Orca legacy | Swap | |
Aldrin AMM | Swap | |
Aldrin AMM v2 | Swap | |
Cropper | Swap | |
Cykura | ExactInputSingle | |
GooseFX | Swap | |
GooseFX V2 | Swap | |
BonkSwap | Swap | |
FluxBeam | Swap | |
Penguin | Swap | |
Balansol | Swap | |
Step Finance | Swap | |
Sencha | Swap | |
Dradex | CreateOrder | |
Oasis | Swap | |
Mercurial | Exchange | |
Orca v1 | Swap | |
Crema | Swap |
dex_trades
The table below contains all the dex_trades table columns , such as signer, pool_address, base_mint, quote_mint, amount, etc.
Column Name | Column Type | Description |
---|---|---|
block_time | timestamp | The time this block was produced |
block_slot | bigint | This block’s slot index in the ledger |
tx_id | string | The first signature in the transaction |
signer | string | The first value from the account_keys array that initiates the transaction and pays the transaction fee |
pool_address | string | The address of the pool |
base_mint | string | Mint of the base token |
quote_mint | string | Mint of the quote token |
base_vault | string | Vault address of the base token |
quote_vault | string | Vault address of the quote token |
base_amount | double | Amount of the base token that is traded in the transaction |
quote_amount | double | Amount of the quote token that is traded in the transaction |
is_inner_instruction | boolean | Tells whether there is any inner instruction in the transaction or not |
instruction_index | int | Instruction index of various instructions in a transaction |
instruction_type | string | Name of the function of a Solana program invoked via an instruction |
inner_instruxtion_index | int | Index of various inner instructions in a instruction |
outer_program | string | The main program of an instruction |
inner_program | string | The inner programs under the main/outer program |
txn_fee | big_int | Fee this transaction was charged, as paid signer |
signer_sol_change | bigint | Sol balance change of signer |
partition_0 | string | The date on which the block was produced |
Last updated