> For the complete documentation index, see [llms.txt](https://docs.topledger.xyz/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.topledger.xyz/data-tables/solana-data/account-activity.md).

# Account activity

## **tl-solana-merged-data**.account\_activity

The table contains information from the transactions table catering to account usage. Each row in this table has information about an account's usage in a transaction.

| Column Name            | Column Type | Description                                                      |
| ---------------------- | ----------- | ---------------------------------------------------------------- |
| block\_slot            | bigint      | The slot of the block this transaction was in                    |
| block\_hash            | string      | The hash of the block this transaction was in                    |
| block\_time            | timestamp   | The timestamp that this account usage occurred                   |
| block\_date            | date        | The date this account usage occurred                             |
| address                | string      | The address of the account, also referred to as public key       |
| tx\_index              | int         | The index of this transaction in the block                       |
| tx\_id                 | string      | The ID of the transaction in which this account usage occurred   |
| tx\_success            | boolean     | The transaction succeeded and was committed                      |
| signed                 | boolean     | This account signed this transaction                             |
| writeable              | boolean     | This account was granted read-write access in this transaction   |
| pre\_balance           | bigint      | The balance of this account before the transaction was processed |
| post\_balance          | bigint      | The balance of this account after the transaction was processed  |
| pre\_token\_balance    | decimal     | The token balance before the transaction was processed           |
| post\_token\_balance   | decimal     | The token balance after the transaction was processed            |
| balance\_change        | bigint      | The balance change that occurred as part of the transaction      |
| token\_balance\_change | decimal     | The balance change that occurred as part of the transaction      |
| token\_mint\_address   | string      | Public key of the token’s mint                                   |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.topledger.xyz/data-tables/solana-data/account-activity.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
