NFT Trades
All NFT marketplace secondary sales.
How we are indexing our nft_trades table?
We have written a Substreams to index this data. Substreams is a powerful blockchain indexing technology developed by StreamingFast. You can take a look at our indexing code here. The table below contains the project names and their respective program addresses that we have included in our nft_trades table.
Platform Name | DAPP | |
---|---|---|
tensorswap | BuySingleListing, SellNftTokenPool, BuyNft, SellNftTradePool | |
magiceden | ExecuteSale, ExecuteSaleV2, Mip1ExecuteSaleV2, OcpExecuteSaleV2 | |
hadeswap | BuyNftFromPair, SellNftToLiquidityPair, SellNftToTokenToNftPair | |
coralcube_me_amm | SolFulfillBuy, SolFulfillSell, SolMip1FulfillBuy, SolMip1FulfillSell, SolOcpFulfillBuy |
nft_trades
The table below contains all the nft_trades table columns , such as signer, buyer, seller, taker_fee, maker_fee, amount, etc.
Column Name | Column Type | Description |
---|---|---|
block_time | timestamp | The (estimated) time this block was produced |
block_slot | bigint | This block’s slot index in the ledger |
tx_id | string | The first signature in the transaction |
mint | string | The mint of NFT getting traded |
currency | string | Name of the currency in which trade is getting executed |
amount | double | The amount paid to buy the NFT |
category | string | various categories of trade such as buy, sell, etc. |
buyer | string | Address of the buyer of NFT in a trade |
seller | string | Address of the seller of NFT in a trade |
taker_fee | double | Is the charge that platform imposes on traders who take/fill the order. |
maker_fee | double | Is the charge that platform imposes on traders who make/place orders. |
amm_fee | double | Fee charged by the AMM for providing liquidity to the market |
royalty | double | Fee that is paid to the original creator of the NFT in exchange for the use of that creator's NFT |
is_inner_instruction | boolean | Tells whether there is any inner instruction in the instruction or not |
instruction_index | int | Index of various instructions in a transaction |
instruction_type | string | Name of the function of a Solana program invoked via an instruction |
inner_instruction_index | int | Index of various inner instructions in a instruction |
outer_program | string | The main program of an instruction |
inner_program | string | The inner program under the main/outer program |
txn_fee | bigint | Fee this transaction was charged, as paid by first account |
platform | string | Name of the platform on which trade happened |
partition_0 | string | The date on which the block was produced |
Last updated